Oracle Park Traffic: Game Days vs Normal Days
On weeknight Giants games, freeways within 2 miles of Oracle Park average 60 mph in the hour before the start, compared with 59 mph at that time on a normal weeknight (8 games since August 2026).
Next games
No home games are scheduled right now (off-season).
Weeknight games, hour by hour
Average speed on the freeways within 2 miles, 8 games. Times assume a 6 pm start (the most common one).
| Time | Normal day | Game day | Difference |
|---|---|---|---|
| 3 pm (3 h before) | 58 mph | 60 mph | +2 mph |
| 4 pm (2 h before) | 57 mph | 60 mph | +3 mph |
| 5 pm (1 h before) | 59 mph | 60 mph | +1 mph |
| 6 pm (start) | 61 mph | 62 mph | +0 mph |
| 7 pm (1 h after) | 63 mph | 62 mph | -1 mph |
| 8 pm (2 h after) | 65 mph | 64 mph | -1 mph |
| 9 pm (3 h after) | 66 mph | 66 mph | -1 mph |
| 10 pm (4 h after) | 67 mph | 66 mph | -1 mph |
Game days barely change freeway speeds here; the surface streets and parking lots are where the wait is.
Freeway by freeway, the hour before the start
| Freeway | Normal | Game day | Difference |
|---|---|---|---|
| US-101 South | 62 mph | 60 mph | -2 mph |
| I-280 North | 65 mph | 65 mph | -1 mph |
| I-280 South | 55 mph | 57 mph | +2 mph |
| US-101 North | 54 mph | 57 mph | +3 mph |
Weekend games, hour by hour
Average speed on the freeways within 2 miles, 6 games. Times assume a 1 pm start (the most common one).
| Time | Normal day | Game day | Difference |
|---|---|---|---|
| 10 am (3 h before) | 61 mph | 62 mph | +1 mph |
| 11 am (2 h before) | 61 mph | 62 mph | +1 mph |
| 12 pm (1 h before) | 60 mph | 62 mph | +1 mph |
| 1 pm (start) | 61 mph | 61 mph | +1 mph |
| 2 pm (1 h after) | 61 mph | 62 mph | +1 mph |
| 3 pm (2 h after) | 61 mph | 62 mph | +1 mph |
| 4 pm (3 h after) | 62 mph | 63 mph | +0 mph |
| 5 pm (4 h after) | 62 mph | 63 mph | +0 mph |
Game days barely change freeway speeds here; the surface streets and parking lots are where the wait is.
Freeway by freeway, the hour before the start
| Freeway | Normal | Game day | Difference |
|---|---|---|---|
| US-101 South | 62 mph | 61 mph | 0 mph |
| I-280 South | 65 mph | 67 mph | +1 mph |
| US-101 North | 56 mph | 59 mph | +3 mph |
| I-280 North | 58 mph | 66 mph | +8 mph |
How this is measured
Every hour, road sensors on the freeways within 2 miles of Oracle Park report how fast traffic is moving. For each past home game we compare those speeds, hour by hour, with the same weekday one to four weeks before and after when there was no game, leaving out holidays. Game times come from the teams' published schedules. Road sensors: Caltrans PeMS. Concerts and other events aren't included yet.