San Diego Traffic Tomorrow: Monday, September 28
Tomorrow, Monday, September 28, freeways in San Diego are usually slowest around 4 pm (about 59 mph on average), and the morning peak is around 8 am. The easiest time to drive during the day is around 7 pm (about 66 mph).
Hour by hour
| 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 65 | 62 | 62 | 63 | 63 | 63 | 63 | 63 | 63 | 60 | 59 | 61 | 65 | 66 | 66 | 67 |
Freeway by freeway
| Freeway | 7 am | 8 am | 5 pm | 6 pm | Slowest |
|---|---|---|---|---|---|
| I-5 North | 63 mph | 61 mph | 62 mph | 66 mph | 8 am (61 mph) |
| I-5 South | 64 mph | 62 mph | 58 mph | 65 mph | 4 pm (56 mph) |
| I-8 East | 65 mph | 64 mph | 57 mph | 64 mph | 4 pm (53 mph) |
| I-8 West | 58 mph | 57 mph | 65 mph | 66 mph | 8 am (57 mph) |
| I-15 North | 62 mph | 61 mph | 61 mph | 66 mph | 4 pm (58 mph) |
| I-15 South | 59 mph | 58 mph | 59 mph | 66 mph | 4 pm (57 mph) |
| SR-52 East | 62 mph | 61 mph | 55 mph | 64 mph | 4 pm (52 mph) |
| SR-52 West | 64 mph | 63 mph | 62 mph | 65 mph | 4 pm (59 mph) |
| SR-56 East | 66 mph | 65 mph | 55 mph | 62 mph | 4 pm (55 mph) |
| SR-56 West | 55 mph | 48 mph | 64 mph | 65 mph | 8 am (48 mph) |
| SR-76 East | 65 mph | 65 mph | 66 mph | 66 mph | 3 pm (65 mph) |
| SR-76 West | 59 mph | 61 mph | 63 mph | 65 mph | 7 am (59 mph) |
| SR-78 East | 65 mph | 64 mph | 56 mph | 66 mph | 4 pm (55 mph) |
| SR-78 West | 60 mph | 60 mph | 61 mph | 65 mph | 7 am (60 mph) |
| SR-94 East | 67 mph | 66 mph | 61 mph | 67 mph | 3 pm (56 mph) |
| SR-94 West | 56 mph | 55 mph | 65 mph | 66 mph | 8 am (55 mph) |
| SR-125 North | 65 mph | 65 mph | 64 mph | 66 mph | 3 pm (63 mph) |
| SR-125 South | 65 mph | 65 mph | 59 mph | 65 mph | 4 pm (59 mph) |
| SR-163 North | 67 mph | 66 mph | 63 mph | 67 mph | 4 pm (62 mph) |
| SR-163 South | 65 mph | 64 mph | 59 mph | 67 mph | 4 pm (59 mph) |
| I-805 North | 55 mph | 55 mph | 65 mph | 66 mph | 7 am (55 mph) |
| I-805 South | 65 mph | 65 mph | 51 mph | 61 mph | 4 pm (49 mph) |
| SR-905 East | 65 mph | 64 mph | 64 mph | 63 mph | 12 pm (61 mph) |
| SR-905 West | 63 mph | 63 mph | 64 mph | 65 mph | 9 am (60 mph) |
Forecast from every 5-minute reading we have recorded on Mondays; crashes, events and weather can change it. The live map forecasts the next four hours from current conditions.
Estimate your drive tomorrow →
San Diego traffic right now · Best times to drive between cities
Questions
Will traffic be bad tomorrow in San Diego?
Tomorrow, Monday, September 28, freeways in San Diego are usually slowest around 4 pm (about 59 mph on average), and the morning peak is around 8 am. The easiest time to drive during the day is around 7 pm (about 66 mph).
What is the best time to drive in San Diego tomorrow?
Before 7 am or in the middle of the day around 7 pm. Avoid 8 am and 4 pm.