Traffic Predict

Is Sacramento Traffic Getting Worse?

In 2026, weekday freeway congestion in Sacramento was 17% better than in 2025 and 38% better than in 2016, measured as hours lost in stop-and-go traffic per 1,000 miles driven. Traffic volume per sensor was about the same as in 2025.

Year by year (weekdays)

YearDelay per 1,000 vehicle-milesChangeVehicles per sensor per dayAverage speed5 pm speedSensors
2016 (partial)0.55 h–59,08060 mph53 mph491
20170.42 h-24%62,31160 mph53 mph479
20180.49 h+16%61,37560 mph53 mph491
20190.60 h+23%60,74060 mph53 mph526
20200.21 h-65%53,64963 mph60 mph551
20210.19 h-8%56,89362 mph59 mph609
20220.22 h+13%55,23262 mph57 mph626
20230.30 h+39%54,07062 mph57 mph680
20240.37 h+22%53,64862 mph57 mph647
20250.41 h+13%54,02662 mph57 mph648
20260.34 h-17%54,48562 mph58 mph667

Month by month

0.00.20.40.60.820162017201820192020202120222023202420252026
Weekday delay per 1,000 vehicle-miles in Sacramento, by month (hours)

Freeway by freeway, 2016 vs 2026

Freeway20162026Change
I-5 North0.57 h0.41 h-28%
I-5 South0.58 h0.58 h-0%
I-80 East0.21 h0.13 h-38%
I-80 West0.18 h0.10 h-42%
SR-51 North2.54 h1.69 h-33%
SR-51 South1.72 h1.45 h-16%
SR-65 North0.02 h0.66 h+3059%
SR-65 South2.19 h1.26 h-42%
SR-99 North0.67 h0.22 h-67%
SR-160 North0.13 h0.00 h-100%
SR-160 South4.37 h0.04 h-99%
US-50 East0.39 h0.13 h-66%
US-50 West0.43 h0.14 h-67%

Weekday delay per 1,000 vehicle-miles on each freeway direction within Sacramento. 4 freeway directions are left out because the sensors reporting changed too much between the two years to compare fairly.

How this is measured

Every hour, road sensors report how many vehicles passed and how fast they went. For each sensor we multiply the vehicles by the length of freeway it covers to get vehicle-miles, and count the extra time spent below 35 mph as delay. Dividing delay by miles driven gives a congestion measure that doesn't change just because sensors are added or retired. Only weekdays with at least 20 hours of data are used. Data: Caltrans PeMS.

See also: how rain slows Sacramento traffic, by time of day and how hard it rains.