The Slowest Freeways at Rush Hour
The slowest freeway at rush hour among the 317 we track is I-495 North in the Washington, DC area, averaging 24 mph on weekdays around 5 pm, against 57 mph at midday.
The 25 slowest
| # | Freeway | Area | Rush-hour speed | Slowest hour | Midday |
|---|---|---|---|---|---|
| 1 | I-495 North | Washington DC | 24 mph | 5 pm | 57 mph |
| 2 | SR-237 East | Bay Area | 24 mph | 5 pm | 59 mph |
| 3 | SR-87 South | Bay Area | 28 mph | 5 pm | 64 mph |
| 4 | SR-71 South | Orange County | 29 mph | 4 pm | 55 mph |
| 5 | SR-78 West | San Diego | 29 mph | 7 am | 62 mph |
| 6 | US-1 South | Boston | 29 mph | 8 am | 47 mph |
| 7 | I-105 East | Los Angeles | 31 mph | 4 pm | 53 mph |
| 8 | SR-25 South | Bay Area | 32 mph | 5 pm | 56 mph |
| 9 | I-10 East | Los Angeles | 32 mph | 4 pm | 55 mph |
| 10 | SR-78 East | San Diego | 34 mph | 4 pm | 63 mph |
| 11 | SR-24 East | Bay Area | 34 mph | 5 pm | 62 mph |
| 12 | SR-242 North | Bay Area | 34 mph | 5 pm | 64 mph |
| 13 | SR-85 South | Bay Area | 34 mph | 5 pm | 64 mph |
| 14 | SR-87 North | Bay Area | 34 mph | 8 am | 59 mph |
| 15 | SR-91 East | Los Angeles | 34 mph | 4 pm | 54 mph |
| 16 | I-395 North | Washington DC | 34 mph | 8 am | 50 mph |
| 17 | I-93 North | Boston | 34 mph | 4 pm | 51 mph |
| 18 | I-93 South | Boston | 36 mph | 8 am | 53 mph |
| 19 | SR-94 West | San Diego | 36 mph | 8 am | 65 mph |
| 20 | SR-51 North | Sacramento | 37 mph | 5 pm | 61 mph |
| 21 | SR-170 South | Los Angeles | 37 mph | 8 am | 56 mph |
| 22 | I-238 North | Bay Area | 37 mph | 8 am | 53 mph |
| 23 | SR-242 South | Bay Area | 38 mph | 7 am | 63 mph |
| 24 | SR-56 West | San Diego | 38 mph | 8 am | 62 mph |
| 25 | I-90 West | Boston | 38 mph | 4 pm | 57 mph |
Washington DC
| # | Freeway | Area | Rush-hour speed | Slowest hour | Midday |
|---|---|---|---|---|---|
| 1 | I-495 North | Washington DC | 24 mph | 5 pm | 57 mph |
| 2 | I-395 North | Washington DC | 34 mph | 8 am | 50 mph |
| 3 | I-495 Outer Loop | Washington DC | 40 mph | 8 am | 56 mph |
| 4 | I-95 North | Washington DC | 42 mph | 5 pm | 59 mph |
| 5 | I-495 Inner Loop | Washington DC | 42 mph | 5 pm | 60 mph |
| 6 | I-395 South | Washington DC | 44 mph | 4 pm | 64 mph |
| 7 | MD-295 South | Washington DC | 48 mph | 5 pm | 67 mph |
| 8 | VA-28 South | Washington DC | 50 mph | 5 pm | 63 mph |
| 9 | I-495 South | Washington DC | 50 mph | 5 pm | 61 mph |
| 10 | I-95 South | Washington DC | 51 mph | 5 pm | 61 mph |
Washington DC traffic right now · Washington DC traffic tomorrow
Bay Area
| # | Freeway | Area | Rush-hour speed | Slowest hour | Midday |
|---|---|---|---|---|---|
| 1 | SR-237 East | Bay Area | 24 mph | 5 pm | 59 mph |
| 2 | SR-87 South | Bay Area | 28 mph | 5 pm | 64 mph |
| 3 | SR-25 South | Bay Area | 32 mph | 5 pm | 56 mph |
| 4 | SR-24 East | Bay Area | 34 mph | 5 pm | 62 mph |
| 5 | SR-242 North | Bay Area | 34 mph | 5 pm | 64 mph |
| 6 | SR-85 South | Bay Area | 34 mph | 5 pm | 64 mph |
| 7 | SR-87 North | Bay Area | 34 mph | 8 am | 59 mph |
| 8 | I-238 North | Bay Area | 37 mph | 8 am | 53 mph |
| 9 | SR-242 South | Bay Area | 38 mph | 7 am | 63 mph |
| 10 | SR-85 North | Bay Area | 40 mph | 8 am | 62 mph |
Bay Area traffic right now · Bay Area traffic tomorrow
Orange County
| # | Freeway | Area | Rush-hour speed | Slowest hour | Midday |
|---|---|---|---|---|---|
| 1 | SR-71 South | Orange County | 29 mph | 4 pm | 55 mph |
| 2 | I-15 North | Orange County | 42 mph | 8 am | 56 mph |
| 3 | SR-55 North | Orange County | 44 mph | 5 pm | 58 mph |
| 4 | I-405 North | Orange County | 45 mph | 5 pm | 62 mph |
| 5 | I-605 North | Orange County | 45 mph | 4 pm | 57 mph |
| 6 | SR-57 South | Orange County | 45 mph | 8 am | 56 mph |
| 7 | I-15 South | Orange County | 46 mph | 4 pm | 59 mph |
| 8 | SR-142 West | Orange County | 47 mph | 5 pm | 63 mph |
| 9 | SR-91 East | Orange County | 48 mph | 4 pm | 56 mph |
| 10 | SR-22 West | Orange County | 49 mph | 5 pm | 62 mph |
Orange County traffic right now · Orange County traffic tomorrow
San Diego
| # | Freeway | Area | Rush-hour speed | Slowest hour | Midday |
|---|---|---|---|---|---|
| 1 | SR-78 West | San Diego | 29 mph | 7 am | 62 mph |
| 2 | SR-78 East | San Diego | 34 mph | 4 pm | 63 mph |
| 3 | SR-94 West | San Diego | 36 mph | 8 am | 65 mph |
| 4 | SR-56 West | San Diego | 38 mph | 8 am | 62 mph |
| 5 | I-805 South | San Diego | 40 mph | 4 pm | 63 mph |
| 6 | I-8 East | San Diego | 41 mph | 4 pm | 63 mph |
| 7 | SR-52 East | San Diego | 44 mph | 4 pm | 65 mph |
| 8 | I-15 North | San Diego | 45 mph | 4 pm | 63 mph |
| 9 | SR-94 East | San Diego | 45 mph | 3 pm | 66 mph |
| 10 | I-805 North | San Diego | 47 mph | 8 am | 63 mph |
San Diego traffic right now · San Diego traffic tomorrow
Boston
| # | Freeway | Area | Rush-hour speed | Slowest hour | Midday |
|---|---|---|---|---|---|
| 1 | US-1 South | Boston | 29 mph | 8 am | 47 mph |
| 2 | I-93 North | Boston | 34 mph | 4 pm | 51 mph |
| 3 | I-93 South | Boston | 36 mph | 8 am | 53 mph |
| 4 | I-90 West | Boston | 38 mph | 4 pm | 57 mph |
| 5 | I-90 East | Boston | 40 mph | 8 am | 56 mph |
| 6 | I-290 West | Boston | 41 mph | 4 pm | 60 mph |
| 7 | I-95 South | Boston | 44 mph | 5 pm | 59 mph |
| 8 | US-3 South | Boston | 46 mph | 7 am | 65 mph |
| 9 | MA-24 North | Boston | 47 mph | 7 am | 63 mph |
| 10 | MA-3 North | Boston | 49 mph | 8 am | 57 mph |
Boston traffic right now · Boston traffic tomorrow
Los Angeles
| # | Freeway | Area | Rush-hour speed | Slowest hour | Midday |
|---|---|---|---|---|---|
| 1 | I-105 East | Los Angeles | 31 mph | 4 pm | 53 mph |
| 2 | I-10 East | Los Angeles | 32 mph | 4 pm | 55 mph |
| 3 | SR-91 East | Los Angeles | 34 mph | 4 pm | 54 mph |
| 4 | SR-170 South | Los Angeles | 37 mph | 8 am | 56 mph |
| 5 | I-605 South | Los Angeles | 39 mph | 4 pm | 48 mph |
| 6 | SR-60 East | Los Angeles | 39 mph | 4 pm | 54 mph |
| 7 | SR-91 West | Los Angeles | 40 mph | 8 am | 54 mph |
| 8 | I-405 South | Los Angeles | 41 mph | 4 pm | 54 mph |
| 9 | I-10 West | Los Angeles | 42 mph | 7 am | 55 mph |
| 10 | I-605 North | Los Angeles | 43 mph | 4 pm | 54 mph |
Los Angeles traffic right now · Los Angeles traffic tomorrow
Sacramento
| # | Freeway | Area | Rush-hour speed | Slowest hour | Midday |
|---|---|---|---|---|---|
| 1 | SR-51 North | Sacramento | 37 mph | 5 pm | 61 mph |
| 2 | SR-51 South | Sacramento | 38 mph | 8 am | 58 mph |
| 3 | SR-65 South | Sacramento | 48 mph | 8 am | 56 mph |
| 4 | SR-65 North | Sacramento | 50 mph | 4 pm | 63 mph |
| 5 | I-5 North | Sacramento | 50 mph | 5 pm | 61 mph |
| 6 | SR-99 North | Sacramento | 52 mph | 8 am | 62 mph |
| 7 | I-5 South | Sacramento | 53 mph | 4 pm | 60 mph |
| 8 | SR-99 South | Sacramento | 54 mph | 4 pm | 61 mph |
| 9 | US-50 East | Sacramento | 58 mph | 5 pm | 65 mph |
| 10 | I-80 East | Sacramento | 58 mph | 4 pm | 63 mph |
Sacramento traffic right now · Sacramento traffic tomorrow
Baltimore
| # | Freeway | Area | Rush-hour speed | Slowest hour | Midday |
|---|---|---|---|---|---|
| 1 | I-695 Inner Loop | Baltimore | 40 mph | 5 pm | 58 mph |
| 2 | I-695 Outer Loop | Baltimore | 43 mph | 8 am | 54 mph |
| 3 | I-95 South | Baltimore | 51 mph | 5 pm | 63 mph |
| 4 | I-95 North | Baltimore | 55 mph | 4 pm | 62 mph |
| 5 | I-83 South | Baltimore | 63 mph | 7 am | 71 mph |
| 6 | I-83 North | Baltimore | 66 mph | 4 pm | 67 mph |
Baltimore traffic right now · Baltimore traffic tomorrow
Northern Virginia
| # | Freeway | Area | Rush-hour speed | Slowest hour | Midday |
|---|---|---|---|---|---|
| 1 | I-95 South | Northern Virginia | 40 mph | 4 pm | 56 mph |
| 2 | I-270 South | Northern Virginia | 43 mph | 6 am | 61 mph |
| 3 | I-270 North | Northern Virginia | 46 mph | 5 pm | 66 mph |
| 4 | I-95 North | Northern Virginia | 52 mph | 7 am | 65 mph |
| 5 | I-66 East | Northern Virginia | 61 mph | 4 pm | 61 mph |
| 6 | I-66 West | Northern Virginia | 61 mph | 4 pm | 67 mph |
Northern Virginia traffic right now · Northern Virginia traffic tomorrow
Inland Empire
| # | Freeway | Area | Rush-hour speed | Slowest hour | Midday |
|---|---|---|---|---|---|
| 1 | I-210 East | Inland Empire | 40 mph | 4 pm | 61 mph |
| 2 | SR-91 West | Inland Empire | 42 mph | 5 pm | 60 mph |
| 3 | SR-91 East | Inland Empire | 43 mph | 8 am | 56 mph |
| 4 | SR-60 East | Inland Empire | 45 mph | 5 pm | 58 mph |
| 5 | I-215 North | Inland Empire | 52 mph | 3 pm | 58 mph |
| 6 | I-210 West | Inland Empire | 52 mph | 8 am | 63 mph |
| 7 | I-15 North | Inland Empire | 52 mph | 4 pm | 62 mph |
| 8 | I-10 West | Inland Empire | 53 mph | 8 am | 59 mph |
| 9 | I-215 South | Inland Empire | 54 mph | 8 am | 59 mph |
| 10 | I-10 East | Inland Empire | 54 mph | 5 pm | 60 mph |
Inland Empire traffic right now · Inland Empire traffic tomorrow
Twin Cities
| # | Freeway | Area | Rush-hour speed | Slowest hour | Midday |
|---|---|---|---|---|---|
| 1 | MN-62 East | Twin Cities | 44 mph | 4 pm | 58 mph |
| 2 | MN-65 North | Twin Cities | 45 mph | 8 am | 57 mph |
| 3 | MN-65 South | Twin Cities | 47 mph | 4 pm | 55 mph |
| 4 | I-694 East | Twin Cities | 47 mph | 4 pm | 65 mph |
| 5 | I-694 West | Twin Cities | 49 mph | 4 pm | 65 mph |
| 6 | MN-77 South | Twin Cities | 53 mph | 4 pm | 63 mph |
| 7 | I-494 North | Twin Cities | 53 mph | 4 pm | 69 mph |
| 8 | MN-100 North | Twin Cities | 53 mph | 4 pm | 68 mph |
| 9 | MN-36 East | Twin Cities | 54 mph | 4 pm | 64 mph |
| 10 | MN-62 West | Twin Cities | 54 mph | 8 am | 62 mph |
Twin Cities traffic right now · Twin Cities traffic tomorrow
Seattle
| # | Freeway | Area | Rush-hour speed | Slowest hour | Midday |
|---|---|---|---|---|---|
| 1 | SR-512 East | Seattle | 47 mph | 7 am | 60 mph |
| 2 | SR-520 West | Seattle | 51 mph | 5 pm | 61 mph |
| 3 | SR-9 North | Seattle | 51 mph | 4 pm | 61 mph |
| 4 | I-405 North | Seattle | 51 mph | 4 pm | 59 mph |
| 5 | SR-512 West | Seattle | 51 mph | 4 pm | 61 mph |
| 6 | SR-167 South | Seattle | 52 mph | 3 pm | 61 mph |
| 7 | I-405 South | Seattle | 52 mph | 8 am | 59 mph |
| 8 | SR-167 North | Seattle | 53 mph | 7 am | 60 mph |
| 9 | SR-509 North | Seattle | 54 mph | 8 am | 62 mph |
| 10 | SR-99 North | Seattle | 55 mph | 5 pm | 62 mph |
Seattle traffic right now · Seattle traffic tomorrow
Fresno
| # | Freeway | Area | Rush-hour speed | Slowest hour | Midday |
|---|---|---|---|---|---|
| 1 | SR-41 North | Fresno | 54 mph | 4 pm | 61 mph |
| 2 | SR-41 South | Fresno | 56 mph | 4 pm | 61 mph |
| 3 | SR-99 South | Fresno | 57 mph | 3 pm | 59 mph |
| 4 | SR-99 North | Fresno | 59 mph | 4 pm | 61 mph |
| 5 | SR-180 West | Fresno | 62 mph | 7 am | 64 mph |
| 6 | SR-180 East | Fresno | 63 mph | 5 pm | 65 mph |
| 7 | SR-168 East | Fresno | 63 mph | 8 am | 65 mph |
| 8 | SR-168 West | Fresno | 65 mph | 3 pm | 65 mph |
Fresno traffic right now · Fresno traffic tomorrow
Des Moines
| # | Freeway | Area | Rush-hour speed | Slowest hour | Midday |
|---|---|---|---|---|---|
| 1 | I-235 East | Des Moines | 56 mph | 4 pm | 62 mph |
| 2 | I-235 West | Des Moines | 57 mph | 4 pm | 62 mph |
| 3 | I-80 East | Des Moines | 60 mph | 4 pm | 66 mph |
| 4 | I-80 West | Des Moines | 64 mph | 4 pm | 68 mph |
| 5 | I-35 North | Des Moines | 64 mph | 4 pm | 67 mph |
| 6 | I-35 South | Des Moines | 66 mph | 4 pm | 67 mph |
Des Moines traffic right now · Des Moines traffic tomorrow
Bakersfield
| # | Freeway | Area | Rush-hour speed | Slowest hour | Midday |
|---|---|---|---|---|---|
| 1 | SR-99 South | Bakersfield | 58 mph | 4 pm | 63 mph |
| 2 | I-5 North | Bakersfield | 59 mph | 6 pm | 64 mph |
| 3 | I-5 South | Bakersfield | 59 mph | 6 pm | 65 mph |
| 4 | SR-58 East | Bakersfield | 62 mph | 3 pm | 62 mph |
| 5 | SR-99 North | Bakersfield | 63 mph | 3 pm | 62 mph |
| 6 | SR-58 West | Bakersfield | 64 mph | 9 am | 64 mph |
Bakersfield traffic right now · Bakersfield traffic tomorrow
Cedar Rapids
| # | Freeway | Area | Rush-hour speed | Slowest hour | Midday |
|---|---|---|---|---|---|
| 1 | I-380 South | Cedar Rapids | 59 mph | 4 pm | 61 mph |
| 2 | I-380 North | Cedar Rapids | 61 mph | 4 pm | 62 mph |
| 3 | US-30 West | Cedar Rapids | 68 mph | 4 pm | 67 mph |
| 4 | US-30 East | Cedar Rapids | 68 mph | 4 pm | 67 mph |
| 5 | I-80 East | Cedar Rapids | 69 mph | 4 pm | 69 mph |
| 6 | I-80 West | Cedar Rapids | 71 mph | 4 pm | 71 mph |
Cedar Rapids traffic right now · Cedar Rapids traffic tomorrow
How this is measured
For every freeway direction with at least a week of history, we average the speeds road sensors recorded at each hour of each weekday, take the slowest hour between 6 and 10 am or 3 and 7 pm (Monday to Friday averaged together), and compare it with the same freeway at midday (10 am to 2 pm). Speeds are averages along the whole freeway within the area, so the worst single stretch is slower still. Updated as new readings come in.
You're welcome to cite these numbers; please link to this page.