Twin Cities Traffic Right Now
As of 4:31 am CST, freeways in the Twin Cities are averaging 68 mph across 1145 sensors, about normal for this time. 13 sensors report stop-and-go traffic under 30 mph.
Open the live map of Twin Cities →
Slowest stretches right now
- MN-52 South near Plato Blvd: 19 mph (usually 61 mph)
- MN-100 North near Triton Dr: 19 mph (usually 70 mph)
- I-35E South near S Of Pilot Knob Rd: 20 mph (usually 60 mph)
- MN-61 South near I-494: 20 mph (usually 65 mph)
- I-94 West near E Of Co Rd 18 (2 Miles): 22 mph (usually 46 mph)
- I-494 South near Valley View Rd: 22 mph (usually 78 mph)
- I-694 East near N Jct I-35e: 22 mph (usually 67 mph)
- I-35E South near Mcandrews Rd: 25 mph (usually 64 mph)
Freeways in Twin Cities
| Freeway | Now | Usually |
|---|---|---|
| MN-5 East | 63 mph | 62 mph |
| MN-5 West | 66 mph | 63 mph |
| MN-10 East | 71 mph | 72 mph |
| MN-10 West | 73 mph | 70 mph |
| I-35E North | 67 mph | 67 mph |
| I-35E South | 68 mph | 69 mph |
| I-35 North | 72 mph | 70 mph |
| I-35 South | 73 mph | 75 mph |
| I-35W North | 66 mph | 67 mph |
| I-35W South | 69 mph | 68 mph |
| MN-36 East | 67 mph | 64 mph |
| MN-36 West | 65 mph | 67 mph |
| MN-52 North | 66 mph | 66 mph |
| MN-52 South | 67 mph | 67 mph |
| MN-55 East | 69 mph | – |
| MN-55 West | 73 mph | 62 mph |
| MN-61 North | 69 mph | 67 mph |
| MN-61 South | 64 mph | 66 mph |
| MN-62 East | 64 mph | 63 mph |
| MN-62 West | 62 mph | 64 mph |
| MN-65 North | – | – |
| MN-65 South | 57 mph | 55 mph |
| MN-77 North | 65 mph | 66 mph |
| MN-77 South | 64 mph | 65 mph |
| I-94 East | 69 mph | 70 mph |
| I-94 West | 68 mph | 68 mph |
| MN-100 North | 68 mph | 68 mph |
| MN-100 South | 69 mph | 69 mph |
| MN-101 North | – | – |
| MN-101 South | – | – |
| MN-212 East | 72 mph | 75 mph |
| MN-212 West | 70 mph | 69 mph |
| MN-280 North | 59 mph | 60 mph |
| MN-280 South | 68 mph | 62 mph |
| I-394 Rev East | – | – |
| I-394 East | 63 mph | – |
| I-394 West | 61 mph | 63 mph |
| I-494 East | 70 mph | 68 mph |
| I-494 North | 68 mph | 69 mph |
| I-494 South | 69 mph | 70 mph |
| I-494 West | 66 mph | 68 mph |
| MN-610 East | 72 mph | 71 mph |
| MN-610 West | 71 mph | 69 mph |
| I-694 East | 65 mph | 68 mph |
| I-694 North | 74 mph | 62 mph |
| I-694 South | 65 mph | 66 mph |
| I-694 West | 65 mph | 67 mph |
When is traffic worst in Twin Cities?
Across all freeways we track, traffic is usually worst on Tuesday around 4 pm (about 58 mph). On weekdays the morning slowdown peaks around 8 am (61 mph on Tuesdays) and the evening slowdown around 4 pm (58 mph on Tuesdays).
| Day | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 68 | 67 | 64 | 64 | 65 | 65 | 65 | 65 | 65 | 65 | 63 | 62 | 64 | 66 | 66 | 67 | 67 |
| Tue | 68 | 67 | 63 | 61 | 65 | 66 | 66 | 66 | 65 | 64 | 61 | 58 | 59 | 65 | 66 | 67 | 67 |
| Wed | 68 | 67 | 62 | 61 | 65 | 66 | 66 | 66 | 66 | 65 | 63 | 59 | 60 | 66 | 67 | 67 | 67 |
| Thu | 68 | 67 | 64 | 63 | 65 | 66 | 66 | 66 | 66 | 65 | 62 | 59 | 61 | 66 | 67 | 67 | 67 |
| Fri | 68 | 67 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 65 | 63 | 63 | 65 | 67 | 67 | 68 | 68 |
| Sat | 67 | 68 | 68 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 68 | 68 | 68 | 68 |
| Sun | 68 | 68 | 69 | 70 | 70 | 70 | 70 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 68 | 68 | 68 |
Twin Cities traffic tomorrow: hour-by-hour forecast →
Reports: How rain slows Twin Cities traffic · Slowest Twin Cities freeways at rush hour